Used BMW X7 for Sale near Levittown, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $29,936
Description
2020 BMW X7 xDrive40i, Black Sapphire Metallic, Black w/SensaTec Upholstery, Parking Assistance Package, Apple CarPlay Compatibility, Clean CARFAX, 10 Speakers, 3.64 Axle Ratio,…2020 BMW X7 xDrive40i, Black Sapphire Metallic, Black w/SensaTec Upholstery, Parking Assistance Package, Apple CarPlay Compatibility, Clean CARFAX, 10 Speakers, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Drive Recorder, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Glass Controls, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21" x 9.5" Y-Spoke Bi-Color (Style 753). Black Sapphire Metallic 2020 BMW X7 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V Odometer is 1768 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 72,221 |
| Trim | xDrive40i |
| Stock # | L0E74490V |
| VIN | 5UXCW2C09L0E74490 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $52,965
Description
2023 BMW X7 xDrive40i, Black Sapphire Metallic, Silverstone w/Sensafin Upholstery, M Sport Professional Package, Apple CarPlay & Android Auto Compatibility, 10 Speakers, 2nd Row…2023 BMW X7 xDrive40i, Black Sapphire Metallic, Silverstone w/Sensafin Upholstery, M Sport Professional Package, Apple CarPlay & Android Auto Compatibility, 10 Speakers, 2nd Row Captain's Chairs, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5-Zone Automatic Climate Control, ABS brakes, Adaptive suspension, Aerodynamic Kit, Air Conditioning, Alloy wheels, Aluminum Running Boards, AM/FM radio: SiriusXM, AM/FM Stereo, Anthracite Alcantara Headliner, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Drive Recorder, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Illuminated entry, Illuminated Kidney Grille, Increased Top Speed Limiter, Knee airbag, Live Cockpit Pro w/Navi, Low tire pressure warning, M Sport Brakes w/Black Calipers, M Sport Brakes w/Blue Calipers, M Sport Exhaust System, M Sport Package, M Sport Package (337), M Sport Package Pro, M Sport Professional Package, M Steering Wheel, Memory seat, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Sensafin Upholstery, Shadowline Exterior Trim, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21" x 9.5" Double-Spoke Bi-Color Orbit Grey, Wheels: 22" x 9.5" Fr & 22" x 10.5" Rr Double-Spoke, Wheels: 22" x 9.5" Fr & 22" x 10.5" Rr Multi-Spoke, Wireless Charging Device, Without Lines Designation Outside. Black Sapphire Metallic 2023 BMW X7 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 58,699 |
| Trim | xDrive40i |
| Stock # | P9P84148V |
| VIN | 5UX23EM0XP9P84148 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
