Used 2025 Lexus NX 250 Base near Hicksville, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $36,889
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $152,897
Description
2025 Porsche 911 Carrera, Vanadium Grey Metallic, Black w/Leather Seat Trim, [P3K] Premium Package, [2D1] Sportdesign Package, Sport Exhaust System W/Tailpipes In Black, Heated GT…2025 Porsche 911 Carrera, Vanadium Grey Metallic, Black w/Leather Seat Trim, [P3K] Premium Package, [2D1] Sportdesign Package, Sport Exhaust System W/Tailpipes In Black, Heated GT Sport Steering Wheel In Leather (2 PJ), Sound Package Plus, Sport Chrono Package, Adaptive suspension, BOSE Surround Sound System, One Owner, Clean CARFAX, 14-Way Power Sport Seats w/Memory Package, 4-Way Sport Seats, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control, Adaptive suspension, Air Conditioning, Aluminum Pedals & Footrest, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BOSE Surround Sound System, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Slide/Tilt Glass Sunroof, Electronic Stability Control, Emergency communication system, Extended Range 22.1 Gallon Fuel Tank, Exterior Mirror Lower Trim & Base in Ext Color, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Axle Lift System, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated GT Sport Steering Wheel in Leather (2PJ), Heated steering wheel, Illuminated entry, Ionizer, Lane Change Assist (LCA), Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Navigation System, Navigation system: Porsche Communication Management (PCM), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Porsche Communication Management, Porsche Crest on Front Headrests, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Package, Preparation for Roof Transport System, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear Seats, Rear window defroster, Remote keyless entry, Security system, Smoking Package, Sound Package Plus, Speed control, Spoiler, Sport Chrono Package, Sport Exhaust System w/Tailpipes in Black, Sport steering wheel, SportDesign Front Fascia, Steering wheel mounted audio controls, Storage Net in Passenger Footwell, Surround View w/Active Parking Support, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Under Door Puddle Light Projectors, Variably intermittent wipers, Wheel Center Caps w/Colored Porsche Crest, Wheels: 20" Front/21" Rear Carrera S. Vanadium Grey Metallic 2025 Porsche 911 Carrera RWD 8-Speed Porsche Doppelkupplung (PDK) 3.0L H6 Turbocharged DOHC 24V LEV3-ULEV70 388hp Odometer is 3925 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 1,560 |
| Trim | Carrera |
| Stock # | SS206202V |
| VIN | WP0AA2A98SS206202 |
| Exterior Color | Vanadium Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $38,995
Description
2025 Ram ProMaster 2500 High Roof, Bright White Clearcoat, 4 Speakers, 4-Way Manual Adjust Front Passenger Seat, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS…2025 Ram ProMaster 2500 High Roof, Bright White Clearcoat, 4 Speakers, 4-Way Manual Adjust Front Passenger Seat, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Adaptive Cruise Control w/Stop & Go, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Mirrors w/Supplemental Signals, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Heavy Duty Suspension, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger Bucket Seat, Passenger door bin, Power steering, Power windows, Quick Order Package 22B Tradesman w/Pass Seat, Radio: Uconnect 5 w/7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, Wheels: 16" x 6.0" Steel. Bright White Clearcoat 2025 Ram ProMaster 2500 High Roof FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT Odometer is 18824 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 19 |
| Trim | High Roof |
| Stock # | SE557696V |
| VIN | 3C6LRVDG6SE557696 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $39,885
Description
2025 Ram ProMaster 2500 High Roof Tradesman, Bright White Clearcoat, Black Cloth interior, Convenience Group, Storage Group, Adaptive Cruise Control w/Stop & Go, Apple…2025 Ram ProMaster 2500 High Roof Tradesman, Bright White Clearcoat, Black Cloth interior, Convenience Group, Storage Group, Adaptive Cruise Control w/Stop & Go, Apple CarPlay/Android Auto, 4 Speakers, 4-Way Manual Adjust Front Passenger Seat, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Adaptive Cruise Control w/Stop & Go, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cargo Net, Cloth Bucket Seats, Convenience Group, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Heavy Duty Suspension, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger Bucket Seat, Passenger door bin, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power steering, Power windows, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, Quick Order Package 22B Tradesman w/Pass Seat, Radio: Uconnect 5 w/7" Display, Rear Cargo LED Lamp, Remote keyless entry, Shelf Above Roof Trim, Steering wheel mounted audio controls, Storage Group, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Underseat Storage Tray, Variably intermittent wipers, Wheel Center Cap, Wheels: 16" x 6.0" Steel. Bright White Clearcoat 2025 Ram ProMaster 2500 High Roof Tradesman FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 22 |
| Trim | High Roof |
| Stock # | SE560723V |
| VIN | 3C6LRVDG9SE560723 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 