Used 2024 Subaru WRX Base near Port Washington, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $27,852
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $27,899
Description
2024 Subaru Forester Sport, Ice Silver Metallic, 1 Owner, Clean CARFAX, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB & Power Rear Gate, ABS…2024 Subaru Forester Sport, Ice Silver Metallic, 1 Owner, Clean CARFAX, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB & Power Rear Gate, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0 J Black Finish Aluminum-Alloy. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Odometer is 5715 miles below market average! 26/33 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 15,448 |
| Trim | Sport |
| Stock # | RH478878V |
| VIN | JF2SKAGC0RH478878 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $25,998
Description
Gray Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio,…Gray Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Pewter Gray. White 2024 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Odometer is 6849 miles below market average! 29/37 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 19,540 |
| Trim | EX |
| Stock # | RA080350V |
| VIN | 1HGCY1F3XRA080350 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $54,838
Description
2024 BMW 5 Series 540i xDrive, Mineral White Metallic, Black w/Veganza Perforated & Quilted Upholstery, M Sport Package Pro, M Sport Professional Package, Premium Package, One…2024 BMW 5 Series 540i xDrive, Mineral White Metallic, Black w/Veganza Perforated & Quilted Upholstery, M Sport Package Pro, M Sport Professional Package, Premium Package, One Owner, Clean CARFAX, AWD, Black w/Veganza Perforated & Quilted Upholstery, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop & Go + Active Driving Assistant, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW Curved Display w/HUD, BMW Iconic Glow Kidney Grille, BMW TeleServices, Brake assist, Bumpers: body-color, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Full LED Lights w/Cornering Lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardon® Logic 7® Digital Surround, harman/kardon® Speakers, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Interior Camera, Leather steering wheel, Low tire pressure warning, Lumbar Support, Luxury Seating Package, M Shadowline Lights, M Sport Brakes w/Blue Calipers, M Sport Brakes w/Red Calipers, M Sport Content, M Sport Exterior Elements, M Sport Interior Elements, M Sport Package, M Sport Package (337), M Sport Package Pro, M Sport Pro Contents, M Sport Professional Package, M Sport Suspension, M Steering Wheel, Memory seat, Multi-Function Seats, Natural Interaction, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistant Plus, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Content 1, Premium Package, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Spoiler, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Shadowline Exterior Trim, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Veganza Perforated & Quilted Upholstery, Wheels: 19" x 8.5" Light-Alloy Triplex-Spoke, Wheels: 19" x 8.5" M Double Spoke Lt Alloy, Wireless Device Charging. Mineral White Metallic 2024 BMW 5 Series 540i xDrive AWD 8-Speed Automatic 3.0L I6 Turbocharged DOHC 24V LEV3-SULEV30 375hp 26/33 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 37,752 |
| Trim | 540i xDrive |
| Stock # | RCS64633V |
| VIN | WBA63FJ03RCS64633 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 