Used 2024 Subaru WRX Base near Port Washington, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $27,852
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $27,899
Description
2024 Subaru Forester Sport, Ice Silver Metallic, 1 Owner, Clean CARFAX, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB & Power Rear Gate, ABS…2024 Subaru Forester Sport, Ice Silver Metallic, 1 Owner, Clean CARFAX, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB & Power Rear Gate, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0 J Black Finish Aluminum-Alloy. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Odometer is 5204 miles below market average! 26/33 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 15,448 |
| Trim | Sport |
| Stock # | RH478878V |
| VIN | JF2SKAGC0RH478878 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $35,763
Description
2024 Land Rover Range Rover Evoque S, Eiger Gray Metallic, Cloud/Ebony w/Grained Leather Seat Trim, One Owner, Clean CARFAX, 12 Speakers, 12-Way Heated Electric Front Seats…2024 Land Rover Range Rover Evoque S, Eiger Gray Metallic, Cloud/Ebony w/Grained Leather Seat Trim, One Owner, Clean CARFAX, 12 Speakers, 12-Way Heated Electric Front Seats w/Driver Memory, 4-Wheel Disc Brakes, 4.544 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Grained Leather Seat Trim, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: InControl Navigation Pro, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Meridian Sound System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" (Style 5074). Eiger Gray Metallic 2024 Land Rover Range Rover Evoque S AWD 9-Speed Automatic 2.0L Turbocharged 20/27 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 20,314 |
| Trim | S |
| Stock # | RH246660V |
| VIN | SALZJ2FX4RH246660 |
| Exterior Color | Eiger Gray Metallic |
| Interior Color | Cloud/Ebony |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $48,767
Description
2024 Audi S5 Sportback Premium Plus quattro, Progressive Red Metallic, Premium Plus Package, Black Optic Plus Package, Convenience Package, Bang & Olufsen Sound System w/3D Sound,…2024 Audi S5 Sportback Premium Plus quattro, Progressive Red Metallic, Premium Plus Package, Black Optic Plus Package, Convenience Package, Bang & Olufsen Sound System w/3D Sound, Clean CARFAX, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alarm System w/Motion Sensor, All-Weather Floor Mats, Alloy wheels, AM/FM radio, Audi Advanced Key, Audi S Beam, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto High-beam Headlights, Auto-Dimming Exterior Mirrors w/Memory, Auto-dimming Rear-View mirror, Automatic temperature control, Bang & Olufsen Sound System w/3D Sound, Black Audi Rings & Badges, Black Exterior Mirror Housings & Exhaust Tips, Black Exterior Trim, Black Fender Badges, Black Optic Plus Package, Black Rear Lip Spoiler, Brake assist, Bumpers: body-color, Cargo Mat, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Leather/Dinamica Seating Surfaces, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Exhaust Resonator, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Sport Seats, Warm Weather Package, Wheels: 19" 5-Double-Arm Design Bi-Color Finish, Wheels: 20" 5-Twin-Spoke Polygon Design, Wireless Phone Charging Pad. Progressive Red Metallic 2024 Audi S5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI Odometer is 2352 miles below market average! 20/29 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 11,608 |
| Trim | Premium Plus |
| Stock # | RA048507V |
| VIN | WAUC4CF55RA048507 |
| Exterior Color | Progressive Red Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 