Used 2023 BMW X4 xDrive30i near Port Washington, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $33,995
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $44,069
Description
2023 BMW X4 M40i SPORT, Dark Graphite Metallic, Black w/Vernasca Leather Upholstery, Premium Package, Connected Package Pro, Apple CarPlay & Android Auto, Clean CARFAX, 12…2023 BMW X4 M40i SPORT, Dark Graphite Metallic, Black w/Vernasca Leather Upholstery, Premium Package, Connected Package Pro, Apple CarPlay & Android Auto, Clean CARFAX, 12 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant Pro, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Carbon Fiber Trim, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver Lumbar Support, Driver vanity mirror, Driving Assistance Professional Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Extended Traffic Jam Assistant, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Increased Top Speed Limiter, Knee airbag, Live Cockpit Pro w/Navi, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 8.0" Fr & 20" x 9.5" Rr (Style 699M), WiFi Hotspot. Dark Graphite Metallic 2023 BMW X4 M40i AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 21/26 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 43,491 |
| Trim | M40i |
| Stock # | P9P80707V |
| VIN | 5UX43DT05P9P80707 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $39,882
Description
12 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Adjustable Seat Width, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L,…12 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Adjustable Seat Width, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Carbon Fiber Trim, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Gesture Control, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Increased Top Speed Limiter, Knee airbag, Live Cockpit Pro w/Navi, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Radio Control US, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5" M Y-Spoke Bi-Color (Style 887M), Wheels: 20" x 8.0" Fr & 20" x 9.5" Rr (Style 787M), WiFi Hotspot. Red 2022 BMW X4 M40i AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 Odometer is 7893 miles below market average! 21/26 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 35,685 |
| Trim | M40i |
| Stock # | N9J01528V |
| VIN | 5UX43DT01N9J01528 |
| Exterior Color | Red |
| Interior Color | Oyster |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $41,991
Description
2023 BMW X4 xDrive30i Sports Activity Coupe, Carbon Black Metallic, Tacora Red w/Perforated SensaTec Upholstery, M Sport Package, Shadowline Package, Premium Package, Remote…2023 BMW X4 xDrive30i Sports Activity Coupe, Carbon Black Metallic, Tacora Red w/Perforated SensaTec Upholstery, M Sport Package, Shadowline Package, Premium Package, Remote Engine Start, Apple CarPlay & Android Auto Compatibility, One Owner, Clean CARFAX, 12 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Aerodynamic Kit, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver Lumbar Support, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Live Cockpit Pro w/Navi, Low tire pressure warning, M Shadowline Lights, M Sport Package, M Sport Pkg, M Steering Wheel, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Shadowline Exterior Trim, Shadowline Package, SiriusXM Satellite Radio, Smoke Grey Aluminum Rhombicle Trim, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5" M Y-Spoke Bi-Color (Style 887M), WiFi Hotspot, Without Exterior Lines Designation. Carbon Black Metallic 2023 BMW X4 xDrive30i Sports Activity Coupe AWD 8-Speed Automatic Sport 2.0L I4 TwinPower Turbo Odometer is 17175 miles below market average! 21/28 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 18,546 |
| Trim | xDrive30i |
| Stock # | P9P81043V |
| VIN | 5UX33DT03P9P81043 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 