Used 2022 Maserati Levante Modena in Westbury, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $33,282
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $24,088
Description
Jeep Compass High Altitude, Bright White Clearcoat, 4 wheel drive, One Owner, Clean CARFAX, 4WD, 10.1" Touchscreen Display, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot…Jeep Compass High Altitude, Bright White Clearcoat, 4 wheel drive, One Owner, Clean CARFAX, 4WD, 10.1" Touchscreen Display, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High Beam Headlamp Control, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Headliner, Body Color Door Claddings, Body Color Exterior Sill Moldings, Body Color Fascias, Body Color Wheel Flares, Brake assist, Bumpers: body-color, Cluster 10.25" TFT Color Display, Compass, Connected Travel & Traffic Services, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Exterior Mirrors, Gloss Black Surround/Neutral Gray Rings, GPS Navigation, Gray Day Light Opening Moldings, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, High Altitude Package, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, LED Low/Highbeam Projector Headlamps, Liquid Chrome/Chainmail Hydro Accent, Low tire pressure warning, Neutral Gray Exterior Accents, Neutral Gray Exterior Badging, Neutral Gray Side Roof Rails, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full Sunroof, Power steering, Power windows, Premium Alpine Speaker System, Premium LED Fog Lamps, Premium Taillamps, Quick Order Package 2GF High Altitude, Radio: Uconnect 5 Nav w/10.1" Display, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Guardian - Included Trial (B), SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Tungsten Accent Stitching, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7" Painted Diamond Cut Aluminum, Wheels: 19" x 7.5" Aluminum Painted. Bright White Clearcoat 2022 Jeep Compass High Altitude 4WD 9-Speed 948TE Automatic 2.4L I4 Odometer is 22581 miles below market average! 22/30 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 9,999 |
| Trim | High Altitude |
| Stock # | NT211670V |
| VIN | 3C4NJDCB0NT211670 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $32,399
Description
2022 Toyota Highlander XLE, Blueprint exterior paint, Graphite w/SofTex Seat Trim, One Owner, AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers,…2022 Toyota Highlander XLE, Blueprint exterior paint, Graphite w/SofTex Seat Trim, One Owner, AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined-Finish Alloy. Blueprint 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC Odometer is 7857 miles below market average! 20/27 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 37,474 |
| Trim | XLE |
| Stock # | NS574178V |
| VIN | 5TDHZRBH9NS574178 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $33,998
Description
Black Leather. Carbon Black Metallic 2022 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo$1195 administrative fee, $399 prep, tax, title and DMV fees…Black Leather. Carbon Black Metallic 2022 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 67,558 |
| Trim | xDrive40i |
| Stock # | N9L29968A |
| VIN | 5UXCR6C0XN9L29968 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 