Used 2021 Acura RDX A-Spec Package in Westbury, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $28,994
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $31,389
Description
Cosmic Black Metallic, A-Spec Package, 18 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto…Cosmic Black Metallic, A-Spec Package, 18 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bang & Olufsen Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink connected by OnStar, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" Berlina Black Aluminum. Cosmic Black Metallic 2024 Acura ZDX Base w/A-Spec Pkg RWD Single-Speed Automatic Electric ZEV 358hp Odometer is 7180 miles below market average! 96/83 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 4,144 |
| Trim | Base |
| Stock # | RZ504816V |
| VIN | 4W5KHMRK0RZ504816 |
| Exterior Color | Cosmic Black Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $41,307
Description
2024 Acura MDX A-Spec SH-AWD, Lunar Silver Metallic, One Owner, Clean CARFAX, Ebony Leather, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V…2024 Acura MDX A-Spec SH-AWD, Lunar Silver Metallic, One Owner, Clean CARFAX, Ebony Leather, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy. Lunar Silver Metallic 2024 Acura MDX A-Spec SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Odometer is 9462 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 23,636 |
| Trim | A-SPEC |
| Stock # | RL000008V |
| VIN | 5J8YE1H09RL000008 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $42,430
Description
2021 Audi Q8 55 Premium Plus quattro, Daytona Gray Pearl, Black w/Rock Gray Contrast Stitching w/Leather Seating Surfaces, Low Miles, Clean CARFAX, 10 Speakers, 21"…2021 Audi Q8 55 Premium Plus quattro, Daytona Gray Pearl, Black w/Rock Gray Contrast Stitching w/Leather Seating Surfaces, Low Miles, Clean CARFAX, 10 Speakers, 21" 5-Segment-Spoke-Design Wheels, 4-Wheel Disc Brakes, 4-Zone Climate Control, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi Guard Protection Kit, Audi Guard Wheel Lock Kit, Audi Phone Box w/Wireless Charging, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Bang & Olufsen 3D Premium Sound System, Black Cloth Headliner, Brake assist, Bumpers: body-color, Compass, Contour/Ambient LED Interior Lighting Package, Convenience Package, Delay-off headlights, Driver & Passenger Front Seats w/Ventilation, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, PRIME & PLUS, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Doors Audi Beam-Rings, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated 3-Spoke Multifunction Steering Wheel, Heated Auto-Dimming Power Folding Exterior Mirrors, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Audi MMI Navigation plus with Touch Response, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: Audi MMI Navigation Plus w/Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, S line Fender Badges, S line Front & Rear Bumpers, S line Illuminated Door Sills, S line Side Sills, S line Style Package, S-Line Exterior Package, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" 5-Arm Design, Wheels: 21" 5-W-Spoke-Design. Daytona Gray Pearl 2021 Audi Q8 55 Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp Odometer is 54130 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 15,940 |
| Trim | 55 Premium Plus |
| Stock # | MD035083V |
| VIN | WA1EVAF18MD035083 |
| Exterior Color | Daytona Gray Pearl |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 