Used 2020 Chevrolet Tahoe LT in Westbury, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $25,246
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Awards:
* ALG Residual Value(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $23,080
Description
2020 Audi SQ5 3.0T Premium Plus quattro, Glacier White, Black Fine Nappa Leather Interior, S Sport Package, Premium Plus Package, Convenience Plus Package, Black Optic Package,…2020 Audi SQ5 3.0T Premium Plus quattro, Glacier White, Black Fine Nappa Leather Interior, S Sport Package, Premium Plus Package, Convenience Plus Package, Black Optic Package, Clean CARFAX, 10 Speakers, 3.204 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, All Weather Floor Mats, AM/FM radio, AM/FM Stereo, Audi Advanced Key, Audi Beam-Rings (DISC), Audi Connect PRIME & PLUS, Audi Guard All-Weather Floor Mats (Set of 4), Audi Guard Cargo Mat, Audi Guard Wheel Lock, Audi Phone Box, Audi Pre-Sense Rear, Audi Side Assist, Audi smartphone interface (Apple CarPlay/Android Auto), Audi Virtual Cockpit, Auto High-beam Headlights, Auto-Dimming Power Folding Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bang & Olufsen 3D Sound System, Black Optic Package, Black Privacy Trunk Cover, Brake assist, Bumpers: body-color, Carbon Atlas Inlays, Cargo Mat, Compass, Convenience Package, Convenience Plus Package, Delay-off headlights, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Fine Nappa Leather Interior, Fine Nappa Leather Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, High-Gloss Black Exterior Mirror Housings, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leather/Alcantara Seating Surfaces, Leatherette Covered Center Console, Low tire pressure warning, Matte Black Roof Rails, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Parking System Plus (Front/Rear Acoustic Sensors), Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: MMI Navigation Plus w/MMI Touch, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Brake Calipers, Remote keyless entry, Roof rack, S Sport Package, Security system, SiriusXM All Access Service, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Adaptive Air Suspension, Sport Rear Differential, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Titanium Black Exterior Trim, Traction control, Trip computer, Turn signal indicator mirrors, USB Charge Ports for Rear Seats, Variably intermittent wipers, Wheels: 21" x 8" Audi Sport 5-Double-Spoke. Glacier White 2020 Audi SQ5 3.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 81,999 |
| Trim | 3.0T Premium Plus |
| Stock # | L2021600V |
| VIN | WA1B4AFY2L2021600 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | quattro |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $36,832
Description
2022 Chevrolet Silverado 1500 LT Trail Boss Z71 Off-Road Package, Convenience Package, Preferred Equipment Group 2LT, Protection Package, Suspension Package, Trailering Package, 1…2022 Chevrolet Silverado 1500 LT Trail Boss Z71 Off-Road Package, Convenience Package, Preferred Equipment Group 2LT, Protection Package, Suspension Package, Trailering Package, 1 Owner, Clean CARFAX, 8-Speed Automatic, 4WD, Black Cloth, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 220 Amp Alternator, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, All-Weather Floor Liner (LPO) (AAK), Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Bluetooth® For Phone, Brake assist, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, EZ Lift Power Lock & Release Tailgate, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, Heavy-Duty Air Filter, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance, Illuminated entry, Inside Rear-View Mirror w/Tilt, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Low tire pressure warning, Manual Tilt/Telescoping Steering Column, Not Equipped w/Steering Column Lock, Occupant sensing airbag, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Red Recovery Hooks, Power door mirrors, Power driver seat, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 2LT, Premium audio system: Chevrolet Infotainment 3 Premium, Protection Package, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Standard Tailgate, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Suspension Package, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Black Painted Aluminum, Wi-Fi Hot Spot Capable, Wireless Phone Projection. Summit White 2022 Chevrolet Silverado 1500 LT Trail Boss Z71 Off-Road Package 4WD 8-Speed Automatic 2.7L Turbo Odometer is 3192 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 40,994 |
| Trim | LT Trail Boss |
| Stock # | NG643894V |
| VIN | 3GCPDFEKXNG643894 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $67,888
Description
2016 Chevrolet Corvette Z06 2LZ, Arctic White, Adrenaline Red Leather, Wheels: 19" x 10" Fr & 20" x 12" Rr Z06, Preferred Equipment Group 2LZ, 6.2L supercharged LT4 V8, 8 Speed…2016 Chevrolet Corvette Z06 2LZ, Arctic White, Adrenaline Red Leather, Wheels: 19" x 10" Fr & 20" x 12" Rr Z06, Preferred Equipment Group 2LZ, 6.2L supercharged LT4 V8, 8 Speed Paddle Shift with Automatic Modes, 2.41 Limited-Slip Rear Axle Ratio, 2LZ Interior Trim, 4-Wheel Disc Brakes, 8-Way Driver & Passenger Seat Adjusters, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto-Dimming Inside Frameless Rearview Mirror, Automatic temperature control, Battery Protection Package, Body-Color Outside Heated Power-Adjustable Mirrors, Bose Advanced 10-Speaker Audio System Feature, Bose Premium 9-Speaker Audio System Feature, Bumpers: body-color, Cargo Net, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Curb View Cameras, Front dual zone A/C, Front reading lights, Fully automatic headlights, GT Bucket Seats, Head-Up Display, Heads-Up Display, Heated & Vented Driver & Passenger Seats, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Luggage Shade, Memory Package, Occupant sensing airbag, Outside temperature display, Painted Body-Color Carbon Fiber Removable Roof Panel, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Data & Video Recorder, Power door mirrors, Power driver seat, Power Lumbar/Bolster Seat Adjusters, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2LZ, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink w/Navigation, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Speed control, Speed-sensing steering, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 19" x 10" Fr & 20" x 12" Rr Z06 Black Alum, Wheels: 19" x 10" Fr & 20" x 12" Rr Z06 Pearl. Arctic White 2016 Chevrolet Corvette Z06 2LZ RWD 8 Speed Paddle Shift with Automatic Modes V8$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.Awards: * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards Finalist Reviews: * Awesome V8 power; racetrack-ready braking; exceptional handling in Z51 or Z06 trim; comfortable highway cruiser; high-tech and well-built interior; coupe's roomy cargo area; remarkable value. Source: Edmunds(more)| Mileage | 23,988 |
| Trim | Z06 |
| Stock # | G5607133A |
| VIN | 1G1YS2D6XG5607133 |
| Exterior Color | Arctic White |
| Interior Color | Adrenaline Red |
| Drivetrain | RWD |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 