Used 2020 Audi SQ5 3.0T Premium Plus near Port Washington, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $23,080
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $28,721
Description
Audi S5 Sportback Premium Plus quattro, Navarra Blue Metallic, Black w/Leather/Alcantara Seating Surfaces or Fine Nappa Leather Seating Surfaces or Milano Leather Seating…Audi S5 Sportback Premium Plus quattro, Navarra Blue Metallic, Black w/Leather/Alcantara Seating Surfaces or Fine Nappa Leather Seating Surfaces or Milano Leather Seating Surfaces, Clean CARFAX, Bang & Olufsen Sound System w/3D Sound, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Audi Guard All-Weather Floor Mats, Audi Guard Cargo Mat, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bang & Olufsen Sound System w/3D Sound, Brake assist, Bumpers: body-color, Carbon Atlas Inlays, Cargo Net, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather/Alcantara Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Rings Audi Beam, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8.5" 5-Double-Spoke-Star Design. Navarra Blue Metallic 2019 Audi S5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI Odometer is 4361 miles below market average! 21/30 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 64,439 |
| Trim | Premium Plus |
| Stock # | KA023145V |
| VIN | WAUB4CF52KA023145 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $22,541
Description
2019 Audi Q5 2.0T Premium quattro, Moonlight Blue Metallic, Nougat Brown w/Leather Seating Surfaces, Convenience Package, One Owner, Clean CARFAX, Nougat Brown w/Leather Seating…2019 Audi Q5 2.0T Premium quattro, Moonlight Blue Metallic, Nougat Brown w/Leather Seating Surfaces, Convenience Package, One Owner, Clean CARFAX, Nougat Brown w/Leather Seating Surfaces, 10 Speakers, 4-Wheel Disc Brakes, 5.302 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Audi Advanced Key, Audi Beam-Rings, Audi Guard All-Weather Floor Mats (Set of 4), Audi Pre Sense Rear, Audi Side Assist, Audi smartphone interface (Apple CarPlay/Android Auto), Auto-Dimming Power Folding Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Privacy Trunk Cover, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated 8-Way Power Front Bucket Seats, Heated door mirrors, Heated front seats, High intensity discharge headlights: Xenon plus, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System w/7" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, SiriusXM All Access Service, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Cables, Variably intermittent wipers, Wheels: 18" 5-Double-Spoke Dynamic Design. Moonlight Blue Metallic 2019 Audi Q5 2.0T Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI Odometer is 52169 miles below market average! 22/27 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 19,023 |
| Trim | 2.0T Premium |
| Stock # | K2081204V |
| VIN | WA1ANAFY9K2081204 |
| Exterior Color | Moonlight Blue Metallic |
| Interior Color | Nougat Brown |
| Drivetrain | quattro |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $30,599
Description
2019 Audi Q8 3.0T Premium Plus quattro, Daytona Gray Pearl Effect, Pando Gray w/Leather Seating Surfaces, One Owner, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive…2019 Audi Q8 3.0T Premium Plus quattro, Daytona Gray Pearl Effect, Pando Gray w/Leather Seating Surfaces, One Owner, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBA, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Doors Audi Beam-Rings, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Interior Protection Package, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Navigation Plus w/Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Brake Calipers, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" 5-Spoke. Daytona Gray Pearl Effect 2019 Audi Q8 3.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp Odometer is 9898 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.Awards: * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 53,634 |
| Trim | 3.0T Premium Plus |
| Stock # | KD013747V |
| VIN | WA1EVAF13KD013747 |
| Exterior Color | Daytona Gray Pearl Effect |
| Interior Color | Pando Gray |
| Drivetrain | quattro |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 