Used 2019 Audi S5 Sportback Premium Plus near Port Washington, NY
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $28,721
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)
Vehicle Details
Testimonials




Similar Vehicle Match
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $39,995
Description
2022 Audi S5 Sportback Premium Plus, Quattro, Ibis White, 1 Owner, Clean CARFAX, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control…2022 Audi S5 Sportback Premium Plus, Quattro, Ibis White, 1 Owner, Clean CARFAX, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control w/Traffic Jam Assist, Air Conditioning, Alarm System w/Motion Sensor, AM/FM radio, Audi Active Lane Assist, Audi Advanced Key, Audi Connect PRIME & PLUS, Audi First Aid Kit, Audi Guard All-Weather Mats, Audi Phone Box, Audi S Beam - Front Doors Only, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto High-beam Headlights, Auto-Dimming Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Audi Rings & Badges, Black Exterior Mirror Housings, Black Exterior Trim, Black Optic Package, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dynamic Steering, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Hands-On Detection Steering Wheel, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather/Dinamica Seating Surfaces, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, MMI Navigation Plus, Navigation Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking System Plus, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Load Sill/Door Cup/Door Edge Paint Protection, Rear reading lights, Rear seat center armrest, Rear window defroster, Red Brake Calipers, Remote keyless entry, S Sport Package, Semiconductor Shortage Credit, SiriusXM All Access Service, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Adaptive Damping Suspension, Sport Rear Differential, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" 5-Double-Arm Design Bi-Color Finish. Ibis White 2022 Audi S5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI Odometer is 12005 miles below market average! 21/30 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 40,193 |
| Trim | Premium Plus |
| Stock # | NA038900V |
| VIN | WAUC4CF59NA038900 |
| Exterior Color | Ibis White |
| Interior Color | Black |
| Drivetrain | quattro |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $30,871
Description
2019 Audi Q8 3.0T Premium Plus quattro, Daytona Gray Pearl Effect, Pando Gray w/Leather Seating Surfaces, One Owner, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive…2019 Audi Q8 3.0T Premium Plus quattro, Daytona Gray Pearl Effect, Pando Gray w/Leather Seating Surfaces, One Owner, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBA, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Doors Audi Beam-Rings, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Interior Protection Package, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Navigation Plus w/Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Brake Calipers, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" 5-Spoke. Daytona Gray Pearl Effect 2019 Audi Q8 3.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp Odometer is 9898 miles below market average!$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.Awards: * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 53,634 |
| Trim | 3.0T Premium Plus |
| Stock # | KD013747V |
| VIN | WA1EVAF13KD013747 |
| Exterior Color | Daytona Gray Pearl Effect |
| Interior Color | Pando Gray |
| Drivetrain | quattro |
I
N
A
N
C
E
-
Internet Price** $1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness
- $48,767
Description
2024 Audi S5 Sportback Premium Plus quattro, Progressive Red Metallic, Premium Plus Package, Black Optic Plus Package, Convenience Package, Bang & Olufsen Sound System w/3D Sound,…2024 Audi S5 Sportback Premium Plus quattro, Progressive Red Metallic, Premium Plus Package, Black Optic Plus Package, Convenience Package, Bang & Olufsen Sound System w/3D Sound, Clean CARFAX, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alarm System w/Motion Sensor, All-Weather Floor Mats, Alloy wheels, AM/FM radio, Audi Advanced Key, Audi S Beam, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto High-beam Headlights, Auto-Dimming Exterior Mirrors w/Memory, Auto-dimming Rear-View mirror, Automatic temperature control, Bang & Olufsen Sound System w/3D Sound, Black Audi Rings & Badges, Black Exterior Mirror Housings & Exhaust Tips, Black Exterior Trim, Black Fender Badges, Black Optic Plus Package, Black Rear Lip Spoiler, Brake assist, Bumpers: body-color, Cargo Mat, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Leather/Dinamica Seating Surfaces, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Exhaust Resonator, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Sport Seats, Warm Weather Package, Wheels: 19" 5-Double-Arm Design Bi-Color Finish, Wheels: 20" 5-Twin-Spoke Polygon Design, Wireless Phone Charging Pad. Progressive Red Metallic 2024 Audi S5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI Odometer is 2352 miles below market average! 20/29 City/Highway MPG$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.(more)| Mileage | 11,608 |
| Trim | Premium Plus |
| Stock # | RA048507V |
| VIN | WAUC4CF55RA048507 |
| Exterior Color | Progressive Red Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include dealer installed options, tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
$1195 administrative fee, $399 prep, tax, title and DMV fees are excluded from internet price. Subject to primary lenders approval. Not all customers will qualify. Actual interest rate and finance terms will be determined by the customer's credit worthiness.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 